...$10 card will give 54 minutes, Guaranteed!
|
CALL ANYWHERE IN USA FOR 3 CENTS PER MINUTE 24 HOURS EVERY DAY |
| COUNTRIES | $5 | $10 | $20 | COUNTRIES | $5 | $10 | $20 | |
| Algeria | 39 Min | 77 Min | 154 Min | Mali | 21 Min | 42 Min | 84 Min | |
| Anguilla | 16 | 32 | 65 | Mauritania | 26 | 52 | 104 | |
| Antigua | 23 | 45 | 90 | Mauritius | 18 | 35 | 70 | |
| Argentina | 50 | 100 | 200 | Mexico-All Band | 50 | 100 | 200 | |
| Armenia | 25 | 50 | 100 | Mongolia | 17 | 34 | 68 | |
| Aruba | 30 | 60 | 120 | Morocco | 20 | 40 | 80 | |
| Australia | 90 | 180 | 360 | Mozambique | 16 | 32 | 64 | |
| Azerbaijan | 18 | 36 | 72 | Namibia | 23 | 45 | 90 | |
| Bahamas | 36 | 75 | 150 | Netherlands | 113 | 225 | 450 | |
| Bahrain | 18 | 36 | 72 | Netherlands Antilles | 29 | 58 | 116 | |
| Bangladesh | 43 | 85 | 170 | Nicaragua | 21 | 42 | 84 | |
| Barbados | 23 | 45 | 90 | Niger Republic | 21 | 42 | 84 | |
| Belize | 18 | 35 | 70 | Nigeria | 27 | 55 | 110 | |
| Benin | 21 | 42 | 84 | Oman | 15 | 30 | 60 | |
| Bermuda | 50 | 100 | 200 | Pakistan | 14 | 28 | 56 | |
| Botswana | 23 | 45 | 91 | Panama | 25 | 50 | 100 | |
| Brazil | 50 | 100 | 200 | Papua N. Guinea | 20 | 40 | 80 | |
| Brunei | 23 | 45 | 90 | Paraguay | 24 | 48 | 98 | |
| Burkina Faso | 19 | 37 | 74 | Peru (Lima) | 75 | 150 | 300 | |
| Cameroon | 22 | 43 | 86 | Philippines | 40 | 80 | 160 | |
| Cape Verde | 18 | 35 | 70 | Qatar | 14 | 28 | 56 | |
| Cayman | 48 | 95 | 190 | Russia (Moscow) | 113 | 225 | 450 | |
| China | 85 | 170 | 340 | Rwanda | 17 | 34 | 69 | |
| Colombia | 60 | 120 | 240 | San Marino | 70 | 140 | 280 | |
| Congo | 19 | 38 | 76 | Saudi Arabia | 23 | 45 | 90 | |
| Cuba | 8 | 16 | 32 | Senegal | 23 | 45 | 90 | |
| Djibouti | 11 | 22 | 44 | Seychelles | 11 | 22 | 44 | |
| Dominica | 20 | 40 | 80 | Sierra Leone | 20 | 40 | 80 | |
| Dominican Rpb. | 75 | 150 | 300 | Singapore | 125 | 250 | 500 | |
| Ecuador | 30 | 60 | 120 | Slovakia | 40 | 80 | 160 | |
| Egypt | 22 | 44 | 88 | Slovenia | 26 | 52 | 104 | |
| El Salvador | 38 | 75 | 150 | Somalia | 19 | 37 | 74 | |
| Equa.Guinea | 14 | 29 | 57 | South Africa | 40 | 80 | 160 | |
| Eritrea | 11 | 22 | 44 | Sri Lanka | 25 | 50 | 100 | |
| Ethiopia | 17 | 34 | 68 | St. Helena | 15 | 30 | 50 | |
| England | 450 | 900 | 1800 | St. Kitts | 20 | 40 | 80 | |
| Gabon | 25 | 50 | 100 | St. Lucia | 17 | 34 | 68 | |
| Gambia | 27 | 54 | 108 | St. Pierre | 42 | 83 | 167 | |
| Ghana | 39 | 77 | 154 | St. Vincent | 15 | 30 | 60 | |
| Grenada | 18 | 35 | 70 | Sudan | 26 | 52 | 104 | |
| Guadeloupe | 30 | 60 | 160 | Swaziland | 29 | 59 | 118 | |
| Guinea | 30 | 60 | 160 | Sweden | 150 | 300 | 600 | |
| Guinea Bissau | 20 | 40 | 80 | Switzerland | 100 | 200 | 400 | |
| Guyana | 9 | 18 | 39 | Syria | 12 | 24 | 48 | |
| Haiti | 23 | 46 | 92 | Taiwan | 63 | 125 | 250 | |
| Hong Kong | 85 | 170 | 340 | Tanzania | 18 | 35 | 70 | |
| India | 25 | 50 | 100 | Togo | 18 | 35 | 70 | |
| Indonesia | 33 | 65 | 130 | Tunisia | 21 | 42 | 84 | |
| Iran | 14 | 28 | 56 | Turkey(Istanbul) | 65 | 125 | 250 | |
| Iraq | 8 | 16 | 32 | Turks & Caicos | 20 | 40 | 80 | |
| Israel | 70 | 140 | 280 | Trinidad/Tbgo |
33 |
65 | 130 | |
| Ivory Coast | 23 | 46 | 92 | Uganda | 25 | 50 | 100 | |
| Jamaica | 26 | 52 | 104 | Ukraine | 40 | 80 | 160 | |
| Japan | 75 | 150 | 300 | UAE | 25 | 50 | 100 | |
| Jordan | 23 | 46 | 92 | Uruguay | 23 | 45 | 90 | |
| Kenya | 21 | 41 | 82 | Vatican/Italy | 63 | 125 | 250 | |
| Korea, South | 100 | 200 | 400 | Vietnam | 10 | 20 | 40 | |
| Kuwait | 33 | 65 | 130 | Yemen | 11 | 22 | 44 | |
| Liberia | 24 | 48 | 96 | Zaire | 28 | 56 | 112 | |
| Libya | 21 | 41 | 82 | Zambia | 23 | 45 | 90 | |
| Madagascar | 15 | 29 | 58 | Zanzibar | 21 | 42 | 84 | |
| Malawi | 30 | 60 | 120 | Zimbabwe | 60 | 120 | 240 | |
| Malaysia | 70 | 140 | 280 | USA | 102 | 204 | 408 | |
| Maldives | 11 | 22 | 44 | Canada | 125 | 250 | 500 |
All
rates are based on land lines. For Cellular or wireless rates, click
here
Last Updated on 10/31/2001
Copyright © Emlac International Group, Inc. All rights reserved.